Unit 7 Bluebell Business EstateSheffield ParkUckfieldEast SussexTN22 3QH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (13)BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr

Reserved
SOLD
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 1
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 2
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 3
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 4
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 5
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 6
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 7
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 8
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 9
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 10
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 11
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 12
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 13
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 14
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 15
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 16
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 17
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 18
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 19
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 20
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 21
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 22
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 23
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 24
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 25
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 26
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 27
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 28
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 29
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 30
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 31
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 32
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 33
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 34
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 35
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 36
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 37
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 38
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 39
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 40
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 41
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 42
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 43
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 44
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 45
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 46
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 47
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 48
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 49
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 50
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 51
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 52
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 53
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 54
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 55
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 56
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 57
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 58
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 59
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 60
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 61
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 62
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 63
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 64
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 65
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 66
  • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 67
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 1
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 2
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 3
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 4
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 5
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 6
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 7
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 8
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 9
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 10
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 11
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 12
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 13
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 14
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 15
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 16
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 17
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 18
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 19
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 20
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 21
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 22
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 23
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 24
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 25
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 26
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 27
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 28
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 29
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 30
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 31
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 32
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 33
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 34
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 35
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 36
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 37
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 38
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 39
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 40
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 41
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 42
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 43
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 44
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 45
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 46
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 47
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 48
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 49
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 50
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 51
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 52
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 53
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 54
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 55
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 56
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 57
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 58
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 59
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 60
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 61
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 62
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 63
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 64
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 65
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 66
    • BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr 67

    Enquire today

    Enquire about this BMW 5 Series.

    We are open Appointment only today. Call us:
    Horizon Performance Cars
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (13)
    • Mileage
      64,000 miles
    • Transmission
      Automatic
    • Body Type
      Saloon
    • Colour
      Black
    • Fuel Type
      Diesel

    Description

    Special offer: home delivery at no extra cost on this vehicle. BMW 520d M Sport, 2013 (13), only 64,000 miles, 6 service records, HPI clear, 2 keys, book pack, long MOT, 3 month warranty. A stunning example of these brilliant BMW 5 series. Finished in Carbon Black with black wheels and a subtle splitter kit it looks truly fantastic and is a great combination in our opinion. We bought the car directly from its previous owner who sold it after owning for 3 years and receiving a new car. The condition of the car is lovely inside and out, all four alloy wheels are unmarked and all four tyres are in good condition. Mechanically it is excellent too, it drives superbly. Being the 520d it’s frugal too, delivering a quoted combined MPG of 50 and road tax is just £150 a year. The spec on this BMW is top notch as well; heated/leather seats, Sat Nav, cruise control, parking sensors, parking sensors, push button start, drive select mode, duel zone climate control, electric mirrors, centre armrest, tinted windows, electric windows, AC, auto lights, auto wipers, voice control and lots more. A lovely example all round, if you are looking for a well specified, low mileage, clean example, you wont be disappointed with this one. Viewings are by appointment only, part exchange and finance are both possible, we can also deal with you remotely should you wish by proving detailed personalised videos, remote finance, paperwork signing and delivery. All cars are supplied with a 3 month warranty. £9995
    Contact us
    Horizon Performance Cars
    Unit 7 Bluebell Business Estate Sheffield Park Uckfield East Sussex TN22 3QH
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 18in Alloy Wheels - Light M Double Spoke - 350M
    • 6.5in Colour Display Screen
    • ASC - Automatic Stability Control
    • Advanced Head Protection System Front and Rear
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW TeleServices
    • Black Panel Display - Partial
    • Bluetooth Hands Free with USB Audio Interface
    • Brake Drying
    • Brake Fade Compensation
    • Brake Pre-Tensioning
    • Bumper - Rear Dark Chrome Insert
    • CBC - Cornering Brake Control
    • Concierge Service
    • Courtesy Lights - Front and Rear with Soft On-Off Dimming
    • Crash Sensor
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Deformation Zones - Front and Rear
    • Display - 7in Colour Screen
    • Door Mirrors - Electric and Heated and Aspheric
    • Door Sill Finishers - BMW Designation
    • Drive Performance Control
    • Driver Belt Force Limiter and Belt Restrainer
    • Dynamic Brake Lights
    • EBD - Electronic Brake-Force Distribution
    • ECO PRO Mode
    • Electro Mechanical Parking Brake
    • Engine Immobiliser
    • Enhanced Bluetooth Telephone Functionality
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Fogging Sensor - Front Windscreen
    • Footwell Lights - Front
    • Front Fog Lights
    • Head Restraints - Front Anti-Whiplash
    • Headlight Range Control - Electric
    • Headlights - Automatic Activation
    • Headlining - Anthracite
    • Incorrect Fuelling Protection System
    • Interior Trim - Aluminium Hexagon
    • Keyless Start
    • LED Fog Lights - Front
    • Luggage Compartment - Electric Unlocking via the Keys Remote Control
    • Luggage Compartment - Release Button in A-Pillar
    • M Aerodynamic Bodystyling
    • M Aerodynamics Package
    • M Sport Suspension
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Passenger Seat Occupancy Sensor - Front
    • Personal Profile
    • Reading Lights - Front and Rear
    • Real Time Traffic Information
    • Remote Services
    • Seats - Front Heated
    • Securing Rings in Luggage Compartment x4
    • Side Impact Protection
    • Speaker System with Six Speakers
    • Sport Seats - Front
    • Sport Seats - Front Part Electric Adjustment
    • Sun Visors with Illuminated Vanity Mirrors
    • TPWS - Tyre Pressure Warning System
    • USB Audio Interface
    • BMW Online services
    • Cathodic Dip Paintwork Preservation of Hollow Cavities Underfloor Protection
    • Courtesy Lights - Front with Soft On-Off Dimming
    • Double-Wishbone Suspension - Front
    • Exterior Parts in Body Colour - Bumpers - Door Handles - Mirror Caps - Roof Mouldings
    • Seat Belts - Front Inertia Reel with Pyrotechnical Belt Latch Tensioner
    • Standard Seats - Front - Part Electric Adjustment
    • Windows - Heat Insulated Tinted All Round
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • 19in Alloy Wheels - Light M Double Spoke Style - 351M
    • BMW Assist
    • Interior Trim - Fineline Anthracite Wood
    • M Rear Spoiler
    • Media Package - BMW Professional
    • Media Package - BMW Professional Multimedia
    • Navigation System - BMW Professional Multimedia
    • Sport Automatic Transmission
    • Sun Protection Glazing
    • Dakota Leather - Black
    • Dakota Leather - Venetian Beige
    • Headlights - Washer System
    • Xenon Headlights
    • Park Assist
    • Navigation System - BMW Business Advanced
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr
    BMW5 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 5 Series 2.0 520d M Sport Auto Euro 5 (s/s) 4dr
    BMW5 Series